Av Paulista, 1000São Paulo, SP, 01000-000

Commision9%

Projects Specification & Unit Specifications

No. Bedrooms Floor Area Status Price Commision Credit
1 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
2 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
3 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
4 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
5 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
6 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
7 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
8 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
9 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
10 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
11 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
12 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
13 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
14 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
15 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
16 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
17 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
18 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
19 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
20 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
21 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
22 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
23 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
24 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
25 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
26 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
27 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
28 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
29 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
30 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
31 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
32 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
33 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
34 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
35 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
36 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
37 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
38 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
39 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
40 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
41 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
42 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
43 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
44 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
45 3 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
46 2 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
47 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000
48 3 12 65 Sq Ft For rent RM 402,000 3% RM 8,000
49 2 12 65 Sq Ft For sale RM 402,000 3% RM 8,000

Summary chart information

Total Unit
1,725
  • Total sold unit
    957
  • Total unsold unit
    768
Total Price
RM 755 ,000,000
  • Total sold price
    RM 590,000,000
  • Total unsold price
    RM 165,000,000